Last updated: Monday, February 9, 2004
COLOR KEY:
|
Shading for readability to help follow the column down. No special significance. |
|
Achievement has been completed but not yet awarded. Light and dark shadings for readability. |
||||
|
Achievement has been completed and awarded. Light and dark shadings for readability. |
||||
| Scout Name | Tommy | Skyler | Ricky | Brian | Daniel | ||
| Done in Den or at Home (or camp) or Both | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | |
| #1: Aquanaut Do 1 and 2, then 3 others |
|||||||
| 1. | Jump in, swim 100', at least half backstroke | H | H | H | H | ||
| 2. | Float on back 1 min. | H | H | H | H | ||
| 3. | Surface dive, 2 strokes underwater | H | H | H | H | ||
| 4. | Swim on surface 50' with snorkel | ||||||
| 5. | Demonstrate 3 basic water rescue methods | H | H | H | |||
| 6. | Rules of small boat safety | H | H | H | |||
| 7. | Put on a PFD, swim 25' | H | |||||
| 8. | Earn sports belt loop for swimming | ||||||
| #2: Athlete Do 1 and 2, then 5 others |
|||||||
| 1. | Explain what it means to be physically healthy | D | D | D | D | D | |
| 2. | Earn sports pin for physical fitness | ||||||
| 3. | Do 30 curl-ups | H | |||||
| 4. | Do 2 pull-ups | ||||||
| 5. | Do 8 push-ups | H | |||||
| 6. | Do standing long jump of at least 5' | ||||||
| 7. | Do vertical jump of at least 9" | H | |||||
| 8. | Do 50 yard dash in 8.2 secs. or less | ||||||
| 9. | Do a 600 yard run in 2'45" or less | ||||||
| #3: Fitness Do six (req. for Webelos badge) |
|||||||
| 1. | Child Abuse Prevention safety notebook | ||||||
| 2. | Plan a week of meals | H | H | H | H | H | |
| 3. | Keep a record of meals for a week | H | H | H | H | H | |
| 4. | Tell about bad effects of tobacco | D | D | D | D | D | |
| 5. | Tell about bad effects of alcohol | D | D | D | D | D | |
| 6. | Tell about bad effects of drugs | D | D | D | D | D | |
| 7. | Read and discuss "Take a Stand Against Drugs!" | H | H | H | |||
| #4: Sportsman Do All |
|||||||
| 1. | Demonstrate officials' signals in a sport | H | H | H | |||
| 2. | Explain what good sportmanship means | H | H | H | |||
| 3. | Earn 2 individual sports belt loops | H | H | H | |||
| 4. | Earn 2 team sports belt loops | H | H | H | H | ||
| Scout Name | Tommy | Skyler | Ricky | Brian | Daniel | ||
| Done in Den or at Home (or camp) or Both | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | |
| #5: Artist Do 5 |
|||||||
| 1. | Draw or paint a picture, frame and hang | H | H | H | |||
| 2. | List primary and secondary colors | B | B | D | D | B | |
| 3. | Make 6 designs on computer | ||||||
| 4. | Draw a profile of a family member | ||||||
| 5. | Use clay to sculpt a simple subject | D | D | D | D | D | |
| 6. | Make a mobile | D | D | D | D | D | |
| 7. | Make an art construction | B | B | H | D | B | |
| 8. | Create a collage about yourself | D | D | H | D | D | |
| #6: Scholar Do 3 of 1-4, Do 3 of 6-9 |
|||||||
| 1. | Good attendance, behavior, grades in school | H | |||||
| 2. | School activity or service | H | |||||
| 3. | Discuss with principal value of education | ||||||
| 4. | Write what you can do now because of school | ||||||
| 5. | Trace history of early schools | ||||||
| 6. | Chart school system organization | ||||||
| 7. | Ask parent & 5 adults best and worst of school | ||||||
| 8. | List and explain full-time education positions | ||||||
| 9. | Help another student with school work and discuss | ||||||
| #7: Showman Choose a set and do 4 |
|||||||
| D1. | Give a monologue | ||||||
| D2. | Attend a play and discuss | ||||||
| D3. | Read a play and make a model stage setting | ||||||
| D4. | Write, put on, and actin a one-act play | ||||||
| D5. | Explain stage directions | ||||||
| D6. | Explain theater-in-the-round | ||||||
| D7. | Describe opera types, play vs. musical | ||||||
| D8. | Read about Shakespeare; draw theater | ||||||
| M1. | Play 4 tunes on any instrument from sheet music | H | |||||
| M2. | Sing 2 songs | B | B | D | D | B | |
| M3. | Record (CD) collection | D | D | D | D | D | |
| M4. | Explain folk music; hum or play some. | D | D | D | D | D | |
| M5. | 3 American composers and their work | ||||||
| M6. | Draw a staff and notation | D | D | D | D | D | |
| M7. | Demonstrate 2/4, 3/4, and 4/4 time sigs. | D | D | D | D | B | |
| P1. | Write a puppet play | ||||||
| P2. | Make a set of puppets for a play | ||||||
| P3. | Build a puppet stage | ||||||
| P4. | Put on a puppet show | ||||||
| P5. | Paper bag singing group | ||||||
| P6. | Discuss different types of puppets | ||||||
| #8: Traveler Do 5 |
|||||||
| 1. | Read mass transit map and schedule | H | |||||
| 2. | Plan trip using timetable | H | |||||
| 3. | Take a trip | H | |||||
| 4. | What did trip cost per mile? | ||||||
| 5. | Lay out 4 trips on map, then navigate | ||||||
| 6. | Pack a suitcase for a trip | H | |||||
| 7. | Check car first aid kit | H | |||||
| Scout Name | Tommy | Skyler | Ricky | Brian | Daniel | ||
| Done in Den or at Home (or camp) or Both | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | |
| #9: Citizen Do 1-7, Do 2 of 8-16 |
|||||||
| 01. | Name Pres., VP, Gov., and Mayor | D | D | D | D | ||
| 02. | Flag history and skills | D | D | D | D | ||
| 03. | Discuss respect for flag | B | B | D | H | D | |
| 04. | Recite and explain Pledge of Allegiance | B | B | D | B | ||
| 05. | Tell how national anthem was written | D | D | D | D | ||
| 06. | Explain rights and duties of a citizen | D | D | D | D | ||
| 07. | Do a good turn for community | B | D | D | B | ||
| 08. | Tell 2 things to help law enforcement | D | D | D | D | ||
| 09. | Learn about community leader's job | ||||||
| 10. | 50 word report on great American | ||||||
| 11. | Tell about another boy who is a good citizen | ||||||
| 12. | Tell about 3 good citizens from anywhere | ||||||
| 13. | Discuss laws, why we obey them | D | D | D | D | ||
| 14. | Tell why we have govermment, taxes | ||||||
| 15. | List 4 ways country works with other nations | ||||||
| 16. | List 3 non-religious community organizations | ||||||
| #10: Communicator Do 7 |
|||||||
| 01. | Play the Body Language Game | ||||||
| 02. | Give 3 minute talk on anything | ||||||
| 03. | Invent a sign or picture language | ||||||
| 04. | List at least 6 different modes of communication | ||||||
| 05. | Invent a den secret code | ||||||
| 06. | Discuss library organization with librarian | ||||||
| 07. | Visit newsroom of paper or radio or TV | ||||||
| 08. | Write article for newsletter or paper | ||||||
| 09. | Invite commun. impaired person to den | ||||||
| 10. | Use PC to write letter | ||||||
| 11. | Search, visit 5 web sites, exchange e-mail | ||||||
| 12. | Earn computers belt loop | ||||||
| 13. | Earn communicating belt loops | ||||||
| 14. | Find out about jobs in commun. and discuss | ||||||
| #11: Family Member Do 1-6, Do 2 of 7-12 |
|||||||
| 01. | Tell about family, duty to family, family meetings | ||||||
| 02. | Chart showing family jobs at home | ||||||
| 03. | Find hazards and low security at home, correct 1 | ||||||
| 04. | Explain why garbage disposed of properly | ||||||
| 05. | List things famliy spends money on; save | ||||||
| 06. | Plan your budget for 30 days. Expenses for 7. | ||||||
| 07. | Prepare family energy saving plan | ||||||
| 08. | Tell what your family does for fun | ||||||
| 09. | Learn to clean your home, help for 1 month | ||||||
| 10. | Help at least twice with family laundry | ||||||
| 11. | Plan meals for week, prepare 3 | ||||||
| 12. | Attend at least 4 family meetings | ||||||
| #12: Readyman Do 1-6, Do 2 of 7-12 |
|||||||
| 01. | Explain what first aid is | D | D | D | D | D | |
| 02. | Explain how to get help quickly at home | D | D | D | D | D | |
| 03. | Show what to do for bleed/breathe/poison/heart | D | D | D | D | D | |
| 04. | Show how to treat shock | D | D | D | D | D | |
| 05. | Show first aid for cuts/burns/choking | D | D | D | D | D | |
| 06. | Explain safe swim and buddy system | D | D | D | D | D | |
| 07. | Explain 6 bike safety rules | ||||||
| 08. | Make a home fire escape plan | ||||||
| 09. | Explain how to use each item of a first aid kit | D | D | D | D | D | |
| 10. | Tell where accidents are likely at home | D | D | D | D | D | |
| 11. | Explain 6 safety rules riding in a car | ||||||
| 12. | Attend first aid demonstration | ||||||
| Scout Name | Tommy | Skyler | Ricky | Brian | Daniel | ||
| Done in Den or at Home (or camp) or Both | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | |
| #13: Craftsman Do All |
|||||||
| 1. | Explain how to safely use tools | ||||||
| 2. | Construct 2 wooden objects | ||||||
| 3. | Make display stand or box, or picture frame | ||||||
| 4. | Make 4 items without wood | ||||||
| #14: Engineer Do 5 |
|||||||
| 01. | List 10 things engineers do | D | D | D | D | D | |
| 02. | Look at plans at construction site | D | D | D | D | D | |
| 03. | Visit civil engineer -how to measure property line | ||||||
| 04. | Tell how electricity is generated and get to home | D | D | D | D | D | |
| 05. | Construct electrical circuit with battery, switch, light | D | D | D | D | D | |
| 06. | Draw 3 bridges, make model of one | D | D | D | D | D | |
| 07. | Make block and tackle and explain | D | D | D | D | D | |
| 08. | Build catapult and explain | D | D | D | D | D | |
| 09. | Draw floor plan of home w/ doors, windows, stairs | ||||||
| 10. | Explain how engineers use computers | D | D | D | D | D | |
| #15: Handyman Do 6 |
|||||||
| 01. | Wash a car | H | |||||
| 02. | Change a tire on a car | ||||||
| 03. | Replace a light on a car | ||||||
| 04. | Check oil and tire pressure | ||||||
| 05. | Repair a bike-chain, flat, adjust seat/handlebars | ||||||
| 06. | Lubricate bike chain | ||||||
| 07. | Inflate bike tires | H | |||||
| 08. | Replace a light bulb | ||||||
| 09. | Arrange hazardous storage area at home | ||||||
| 10. | Build a sawhorse or stool | ||||||
| 11. | Help take care of the lawn | H | |||||
| 12. | Arrange storage area for hand or garden tools | ||||||
| 13. | Clean and store hand or garden tools in that area | H | |||||
| 14. | Mark hand or garden tools for identification | ||||||
| #16: Scientist Do 1-3, Do 6 of 4-12 |
|||||||
| 01. | Read and explain Bernoulli's principle | D | D | D | D | D | |
| 02. | Tell inventions that use Pascal's law | D | D | D | D | D | |
| 03. | Show 3 different ways inertia works | D | D | D | D | D | |
| 04. | Show effects of atmospheric pressure | D | D | D | D | D | |
| 05. | Show effects of air pressure | D | D | D | D | D | |
| 06. | Show effects of water pressure | D | D | D | D | D | |
| 07. | Build and launch a model rocket | D | D | D | D | D | |
| 08. | Explain and demonstrate what causes fog | ||||||
| 09. | Explain and make some crystals | D | D | D | D | D | |
| 10. | Explain your center or gravity; 3 balancing tricks | D | D | D | D | D | |
| 11. | Show 3 ways eyes work together | ||||||
| 12. | Show an optical illusion | ||||||
| Scout Name | Tommy | Skyler | Ricky | Brian | Daniel | ||
| Done in Den or at Home (or camp) or Both | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | D/H/B | |
| #17: Forester Do 5 |
|||||||
| 01. | Map US-show forests-name trees and uses | ||||||
| 02. | Draw and label picture of plant and tree layers | ||||||
| 03. | Identify 6 trees; tell how used | B | B | D | D | B | |
| 04. | Identify 6 forest plants; tell how used | B | B | D | D | B | |
| 05. | Draw picture-water and minerals for tree-sun for tree | H | H | H | |||
| 06. | Draw poster of tree growth rings | D | D | D | D | D | |
| 07. | Collect 3 kinds of wood for building houses | D | D | D | D | D | |
| 08. | Plant 20 forest seedlings | ||||||
| 09. | Describe harm of wildfires and how to prevent | B | B | D | D | B | |
| 10. | Draw urban forestry plan to add trees to some area | ||||||
| #18: Geologist Do 5 |
|||||||
| 1. | Collect 5 geologic specimens | ||||||
| 2. | Give examples of how minerals are used | D | D | D | D | ||
| 3. | Make scale of mineral hardness | D | D | D | D | ||
| 4. | List geologic materials to build home | D | D | D | D | ||
| 5. | Drawing of volcano, geyser, or earhquake | ||||||
| 6. | Explain 1 way mountains are formed | D | D | D | D | ||
| 7. | Tell what fossil is and how it dates a formation | D | D | D | D | ||
| #19: Naturalist Do 4 |
|||||||
| 1. | Keep an insect zoo; study and release | H | H | H | |||
| 2. | Keep terrarium or aquarium for a month | H | |||||
| 3. | Visit museum, nature center, zoo | B | B | D | D | B | |
| 4. | Watch and identify birds for 1 week | H | H | H | |||
| 5. | Find out about bird flyways nearby | D | D | D | D | D | |
| 6. | Identify poisonous plants and reptiles | B | B | D | D | B | |
| 7. | Watch 6 wild animals and describe | ||||||
| 8. | Give examples of producer/consumer/decomposer | D | D | D | D | D | |
| #20: Outdoorsman Do 5 |
|||||||
| 1. | Tie these 5 knots | H | H | H | |||
| 2. | Pitch a tent using knots & sleep in it | ||||||
| 3. | Webelos or Boy Scout overnight campout | ||||||
| 4. | 2 night campout or 2 x 1 night with family | H | |||||
| 5. | Plan and take part in evening activity with camp fire | ||||||
| 6. | Cook lunch or dinner outdoors; clean up | D | D | D | D | D | |
| 7. | Know and practice rules of outdoor fire safety | H | H | H | |||
| 8. | Visit nearby Boy Scout camp with den | H | H | H | |||